Delegations are encouraged to submit written comments at least seven days prior to the scheduled meeting, in order for their written submission to be included in the published agenda.
Written submissions will be received up to 48 hours prior to the meeting. In this case, the comments will be distributed to the board and received at the scheduled meeting; however, they will not be published in the online agenda. Please send submissions to info@mvc.on.ca.
Agenda & Report packages are posted as soon as they are available.
Minutes are published once approved by the Board of Directors at a subsequent meeting.
To view agendas, reports, and minutes from other meetings, please email info@mvc.on.ca with your request.
2024
Date | Committee | Agenda & Reports | Minutes | Recording (if available) | Presentations (if available) |
---|---|---|---|---|---|
February 12th | Board of Directors | Approved Minutes | Youtube | ||
March 11th | Board of Directors | Approved Minutes | N/A | Presentation(s) | |
March 28th | Finance and Administration | Approved Minutes | Youtube | ||
April 8th (56th AGM) | Board of Directors | Approved Minutes | Youtube | ||
May 13th | Board of Directors | Approved Minutes | Youtube | Presentation(s) | |
June 10th (Watershed Tour) | Board of Directors | N/A | N/A | N/A | N/A |
June 19th | Policy & Planning | Approved Minutes | Youtube | Presentation - Item 3 Presentation - Item 4 | |
July 8th | Board of Directors | Approved Minutes | Youtube | Presentation - Item 2 Presentation - Item 5 Guest Submission | |
September 9th | Board of Directors | Draft Minutes | Youtube | Presentation - Item 2 Guest Submission | |
September 30th | Finance & Admin | Draft Minutes | Youtube | ||
October 7th | Policy & Planning | Draft Minutes | Youtube | Presentation - Items 4&5 | |
October 21st | Source Protection Authority & Board of Directors | SPA PDF BoD PDF | Presentation - Items 2,3,7,8,9&10 | ||
November 28th | Finance & Admin | ||||
December 9th | Source Protection Authority & Board of Directors |
2023
Date | Committee | Agenda & Reports | Minutes | Recording (if available) |
---|---|---|---|---|
February 22nd (55th AGM) | Board of Directors | Approved Minutes | YouTube | |
March 13th | Board of Directors | Approved Minutes | YouTube | |
March 28th | Finance & Admin | Approved Minutes | YouTube | |
April 17th | Board of Directors | Approved Minutes | YouTube | |
May 1st | Policy & Planning | Approved Minutes | YouTube | |
May 8th | Board of Directors | Approved Minutes | YouTube | |
June 12th (Watershed Tour) | Board of Directors | N/A | N/A | N/A |
June 22nd | Finance & Admin | Approved Minutes | YouTube | |
July 10th | Board of Directors | Approved Minutes | YouTube | |
September 11th | Board of Directors | Approved Minutes | YouTube | |
October 2nd | Finance & Admin | Approved Minutes | N/A | |
October 16th | Board of Directors | Approved Minutes | YouTube | |
November 28th | Finance & Admin | Approved Minutes | YouTube | |
November 29th | Policy & Planning | Approved Minutes | YouTube | |
December 11th | Source Protection Authority & Board of Directors | Part 1 / Part 2 |
2022
Date | Committee | Agenda & Reports | Minutes | Recording (if available) |
---|---|---|---|---|
February 8th | Finance & Admin | N/A | ||
February 16th (54th AGM) | Board of Directors | N/A | ||
February 17th | Policy & Planning | N/A | ||
March 16th | Board of Directors | YouTube | ||
April 11th | Finance & Admin | N/A | ||
April 20th | Board of Directors | YouTube | ||
April 29th | Finance & Admin | N/A | ||
May 18th | Board of Directors | YouTube | ||
July 20th | Board of Directors | YouTube | ||
September 21st | Board of Directors | Part 1/Part 2 | ||
October 11th | Finance & Admin | N/A | ||
October 19th | Board of Directors | YouTube | ||
November 21st | Finance & Admin | N/A | ||
December 7th | Board of Directors | YouTube |
2021
Date | Committee | Agenda & Reports | Minutes | Recording (if available) |
---|---|---|---|---|
February 8th | Finance & Admin | Part 1 / Part 2 | ||
February 19th (53rd AGM) | Board of Directors | YouTube | ||
March 17th | Board of Directors | YouTube | ||
March 26th | Policy & Planning | N/A | ||
April 9th | Finance & Admin | YouTube | ||
April 21st | Board of Directors | YouTube | ||
April 30th | Policy & Planning | N/A | ||
May 19th | Board of Directors | YouTube | ||
June 4th | Policy & Planning | N/A | ||
June 8th | Finance & Admin | N/A | ||
June 16th | Board of Directors | YouTube | ||
July 21st | Board of Directors | YouTube | ||
September 9th Special | Board of Directors | YouTube | ||
September 15th | Board of Directors | YouTube | ||
October 7th Special | Board of Directors | YouTube | ||
October 12th | Finance & Admin | YouTube | ||
October 19th | Policy & Planning | N/A | ||
October 20th | Board of Directors | YouTube | ||
November 18th | Finance & Admin | YouTube | ||
November 25th Special Meeting | Finance & Admin | YouTube | ||
December 9th | Finance & Admin | YouTube | ||
December 16th | Board of Directors | YouTube |
2020
Date | Committee | Agenda & Reports | Minutes | Recording (if available) |
---|---|---|---|---|
January 16th | Policy & Planning | N/A | ||
February 7th | Finance & Admin | N/A | ||
February 19th (52nd AGM) | Board of Directors | N/A | ||
April 3rd | Policy & Planning | N/A | ||
April 15th | Board of Directors | N/A | ||
May 20th | Board of Directors | YouTube | ||
June 17th | Board of Directors | YouTube | ||
August 28th | Board of Directors | N/A | N/A | |
September 9th | Finance & Admin | N/A | ||
September 16th | Board of Directors | YouTube | ||
October 2nd | Policy & Planning | N/A | ||
October 21st | Board of Directors | YouTube | ||
November 13th | Policy & Planning | N/A | ||
November 20th | Finance & Admin | YouTube | ||
December 2nd | Board of Directors | Part 1/Part 2/Part 3/Part 4 |
2019
Date | Committee | Agenda & Reports | Minutes |
---|---|---|---|
February 14th | Finance & Admin | ||
February 20th (51st AGM) | Board of Directors | ||
March 20th | Board of Directors | ||
April 5th | Policy & Planning | ||
April 17th | Board of Directors | ||
May 15th | Board of Directors | ||
May 15th | Policy & Planning | ||
July 17th | Board of Directors | ||
September 5th | Policy & Planning | ||
September 18th | Board of Directors | ||
October 16th | Board of Directors | ||
October 16th | Policy & Planning | ||
November 15th | Finance & Admin | ||
December 4th | Board of Directors |
2018
Date | Committee | Minutes |
---|---|---|
February 21st (50th AGM) | Board of Directors | |
March 21st | Board of Directors | |
April 18th | Board of Directors | |
May 16th | Board of Directors | |
July 18th | Board of Directors | |
September 19th | Board of Directors | |
October 17th | Board of Directors | |
December 5th | Board of Directors |