Please email by using the first initial and last name. For example: John Smith jsmith@mvc.on.ca
Administration
General Manager Sally McIntyre | x. 223
Executive Assistant Kelly Hollington | x. 258
Treasurer Stacy Millard | x. 224
Finance Administrative Assistant Dana Doughty | x. 235
Administrative Assistant Krista Simpson | x. 221
I&CT Manager Alex Broadbent | x. 230
Planning and Regulations
Manager, Planning and Regulations Matt Craig | x. 226
Environmental Planner Mercedes Liedtke (Ottawa) | x. 267
Environmental Planner Diane Reid (Rural) | x. 244
Regulations Officer William Ernewein | x. 232
Regulations Technician Rachel Clouthier | x. 229
Biologist Kelly Stiles | x. 234
Watershed Planner Alyson Symon | x. 227
Junior Planner Brittany Moy (Ottawa) | x. 259
Planning Technician Jacob Perkins (Rural) | x. 225
Stewardship Technician Marissa Okum | x. 253
Engineering
Director, Engineering Juraj Cunderlik | x. 233
Water Resources Engineer Bryan Flood | x. 239
Water Resources Engineer Alana Perez | x. 252
Water Resources Engineer vacant
Water Resources Engineer in Training (EIT) Jane Cho | x. 274
Water Resources Engineer in Training (EIT) Timothy Yoon | x. 271
Water Resources Technologist Jennifer North | x. 243
Full Stack Developer Daniel Post | x. 254
GIS Specialist Lauren Shupe | x. 242
Operations
Property Manager Scott Lawryk | x. 270
Site Supervisor, Mill of Kintail Stephanie Kolsters | x. 237 or 613-256-3610 x. 2 (summer)
Field Operations Supervisor John Hendry | x. 240
Maintenance Technician Rob King | x. 245
Maintenance Technician Joe Arbour | x. 246
Maintenance Technician Sarah Kirkham | x. 241
Maintenance Technician
Mill of Kintail Conservation Area
2854 Ramsay Concession 8, Mississippi Mills, ON K0A 1A0
613-256-3610
Museum and Site Information: Ext. 2