Please email by using the first initial and last name. For example: John Smith jsmith@mvc.on.ca
Main Office: 613-253-0006 x0
Administration
General Manager Sally McIntyre | x. 223
Executive Assistant Kelly Hollington | x. 258
Treasurer Stacy Millard | x. 224
Finance Assistant Elizabeth Cliffen Gallant | x. 235
Administrative Assistant Krista Simpson | x. 221
I&CT Manager Alex Broadbent | x. 230
Planning & Regulations
Manager, Planning and Regulations Matt Craig | x. 226
Environmental Planner (Ottawa) Mercedes Liedtke | x. 267
Environmental Planner (Rural) Diane Reid | x. 244
Regulations Officer William Ernewein | x. 232
Regulations Technician Rachel Clouthier | x. 229
Biologist Kelly Stiles | x. 234
Junior Planner (Ottawa) Brittany Moy | x. 259
Planning Technician (Rural) Jacob Perkins | x. 225
Stewardship Technician Marissa Okum | x. 253
Engineering
Director, Engineering Juraj Cunderlik | x. 233
Water Resources Engineer Bryan Flood | x. 239
Water Resources Engineer Alana Perez | x. 252
Civil-Geotechnical Engineer Christopher Stoddard | x. 236
Water Resources Engineering Intern (EIT) Jane Cho | x. 274
Water Resources Engineer-in-Training (EIT) Timothy Yoon | x. 271
Water Resources Engineering Assistant Shabab Islam | x. 250
Water Resources Technologist Jennifer North | x. 243
Full Stack Developer Daniel Post | x. 254
GIS Specialist Lauren Shupe | x. 242
Engineering Technologist Amy Phillips | x. 237
Operations
Property Manager Scott Lawryk | x. 270
Field Operations Supervisor John Hendry | x. 240
Maintenance Technician Rob King
Maintenance Technician Joe Arbour | x. 246
Maintenance Technician Sarah Kirkham | x. 241
Maintenance Technician Mike Way
Maintenance Technician Alex MacLennan
Custodian Colinda Beauregard
Summer Program Coordinator Emma Higgins | x. 245
Mill of Kintail Conservation Area
2854 Ramsay Concession 8, Mississippi Mills, ON K0A 1A0
613-256-3610
Museum and Site Information: Ext. 2
mok@mvc.on.ca